<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 Chesapeake Bay Swim Wrap Up</title>
	<atom:link href="http://robaquatics.com/2010/06/2010-chesapeake-bay-swim-wrap-up.html/feed" rel="self" type="application/rss+xml" />
	<link>http://robaquatics.com/2010/06/2010-chesapeake-bay-swim-wrap-up.html</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 22:02:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Great Chesapeake Bay Swim: Lessons learned &#124; Amy Reinink</title>
		<link>http://robaquatics.com/2010/06/2010-chesapeake-bay-swim-wrap-up.html/comment-page-1#comment-71553</link>
		<dc:creator>Great Chesapeake Bay Swim: Lessons learned &#124; Amy Reinink</dc:creator>
		<pubDate>Fri, 17 Jun 2011 13:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://robaquatics.com/?p=1589#comment-71553</guid>
		<description>[...] yourself in the open water. During my training, I stumbled across a terrific post-race report from the 2010 swim from Rob at RobAquatics.com. I emailed Rob to ask for any last-minute training [...]</description>
		<content:encoded><![CDATA[<p>[...] yourself in the open water. During my training, I stumbled across a terrific post-race report from the 2010 swim from Rob at RobAquatics.com. I emailed Rob to ask for any last-minute training [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chesapeake Bay Bridge Swim roundup &#124; Amy Reinink</title>
		<link>http://robaquatics.com/2010/06/2010-chesapeake-bay-swim-wrap-up.html/comment-page-1#comment-61638</link>
		<dc:creator>Chesapeake Bay Bridge Swim roundup &#124; Amy Reinink</dc:creator>
		<pubDate>Fri, 13 May 2011 11:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://robaquatics.com/?p=1589#comment-61638</guid>
		<description>[...] at RobAquatics.com offers another terrific post-race report from the 2010 swim. Lots of excellent stuff here, [...]</description>
		<content:encoded><![CDATA[<p>[...] at RobAquatics.com offers another terrific post-race report from the 2010 swim. Lots of excellent stuff here, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Motivation Monday: The miscellany edition &#124; Amy Reinink</title>
		<link>http://robaquatics.com/2010/06/2010-chesapeake-bay-swim-wrap-up.html/comment-page-1#comment-61004</link>
		<dc:creator>Motivation Monday: The miscellany edition &#124; Amy Reinink</dc:creator>
		<pubDate>Mon, 09 May 2011 14:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://robaquatics.com/?p=1589#comment-61004</guid>
		<description>[...] of the Chesapeake Bay Bridge Swim, thanks to Rob at RobAquatics.com. I stumbled upon his terrific post-race report from the 2010 swim, complete with mid-race photos, [...]</description>
		<content:encoded><![CDATA[<p>[...] of the Chesapeake Bay Bridge Swim, thanks to Rob at RobAquatics.com. I stumbled upon his terrific post-race report from the 2010 swim, complete with mid-race photos, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://robaquatics.com/2010/06/2010-chesapeake-bay-swim-wrap-up.html/comment-page-1#comment-49335</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 02 Apr 2011 17:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://robaquatics.com/?p=1589#comment-49335</guid>
		<description>Great write up. I did it last year for the second time. My first time was the first year I started swimming. (I never said I was smart!). It was nice to go back with more experience under my belt. It is a great race.</description>
		<content:encoded><![CDATA[<p>Great write up. I did it last year for the second time. My first time was the first year I started swimming. (I never said I was smart!). It was nice to go back with more experience under my belt. It is a great race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Next challenge: 4.4-mile Chesapeake Bay Bridge Swim &#171; Amy Reinink</title>
		<link>http://robaquatics.com/2010/06/2010-chesapeake-bay-swim-wrap-up.html/comment-page-1#comment-15742</link>
		<dc:creator>Next challenge: 4.4-mile Chesapeake Bay Bridge Swim &#171; Amy Reinink</dc:creator>
		<pubDate>Mon, 15 Nov 2010 12:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://robaquatics.com/?p=1589#comment-15742</guid>
		<description>[...] an idea of what the 4.4-miler is like, check out this great video, or this race review from a past [...]</description>
		<content:encoded><![CDATA[<p>[...] an idea of what the 4.4-miler is like, check out this great video, or this race review from a past [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://robaquatics.com/2010/06/2010-chesapeake-bay-swim-wrap-up.html/comment-page-1#comment-4508</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 15 Jul 2010 04:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://robaquatics.com/?p=1589#comment-4508</guid>
		<description>This was a good summary of the swim. I&#039;ve done it now 11 times, and find that the easiest way to handle the last portion after you pass out of the bridge lane is to stay near the breakwall on the left. That way I can swim straight by sighting along it, without having to lift my head to sight Hemingways. You have to be careful, though; if you get too close to the breakwall, the water gets shallow and I&#039;ve scrapped knuckles on the rocks on the bottom.</description>
		<content:encoded><![CDATA[<p>This was a good summary of the swim. I&#8217;ve done it now 11 times, and find that the easiest way to handle the last portion after you pass out of the bridge lane is to stay near the breakwall on the left. That way I can swim straight by sighting along it, without having to lift my head to sight Hemingways. You have to be careful, though; if you get too close to the breakwall, the water gets shallow and I&#8217;ve scrapped knuckles on the rocks on the bottom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In Brief&#8230; &#171; Kast-A-Way Blog</title>
		<link>http://robaquatics.com/2010/06/2010-chesapeake-bay-swim-wrap-up.html/comment-page-1#comment-3528</link>
		<dc:creator>In Brief&#8230; &#171; Kast-A-Way Blog</dc:creator>
		<pubDate>Tue, 15 Jun 2010 14:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://robaquatics.com/?p=1589#comment-3528</guid>
		<description>[...] Series &gt; Tuesday Tweet: May the best taco win Garrett Weber-Gale &gt; 2010 Chesapeake Bay Swim Wrap Up Rob Aquatics &gt; Photos of Chloe Sutton and Kate Ziegler at the &#8216;2010 TYR Swim Meet of Champions!&#8217; [...]</description>
		<content:encoded><![CDATA[<p>[...] Series &gt; Tuesday Tweet: May the best taco win Garrett Weber-Gale &gt; 2010 Chesapeake Bay Swim Wrap Up Rob Aquatics &gt; Photos of Chloe Sutton and Kate Ziegler at the &#8216;2010 TYR Swim Meet of Champions!&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob D</title>
		<link>http://robaquatics.com/2010/06/2010-chesapeake-bay-swim-wrap-up.html/comment-page-1#comment-3499</link>
		<dc:creator>Rob D</dc:creator>
		<pubDate>Mon, 14 Jun 2010 20:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://robaquatics.com/?p=1589#comment-3499</guid>
		<description>thanks for all the great comments guys! It&#039;s really helping make my flights home to California a lot more fun :)

Bill - as much as I want to go swim in Oregon (I have some open calendar space that weekend) my wallet doesn&#039;t necessarily agree with the idea! Hopefully next year I can visit that corner of the country!</description>
		<content:encoded><![CDATA[<p>thanks for all the great comments guys! It&#8217;s really helping make my flights home to California a lot more fun :)</p>
<p>Bill &#8211; as much as I want to go swim in Oregon (I have some open calendar space that weekend) my wallet doesn&#8217;t necessarily agree with the idea! Hopefully next year I can visit that corner of the country!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mo</title>
		<link>http://robaquatics.com/2010/06/2010-chesapeake-bay-swim-wrap-up.html/comment-page-1#comment-3498</link>
		<dc:creator>Mo</dc:creator>
		<pubDate>Mon, 14 Jun 2010 20:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://robaquatics.com/?p=1589#comment-3498</guid>
		<description>Hey, great report!  Was writing mine up and found yours in a search, because I was curious what others had to say.  And awesome pictures.  I found myself wishing for a camera at certain points while I was out there. 

Congrats on the swim!</description>
		<content:encoded><![CDATA[<p>Hey, great report!  Was writing mine up and found yours in a search, because I was curious what others had to say.  And awesome pictures.  I found myself wishing for a camera at certain points while I was out there. </p>
<p>Congrats on the swim!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill ireland</title>
		<link>http://robaquatics.com/2010/06/2010-chesapeake-bay-swim-wrap-up.html/comment-page-1#comment-3497</link>
		<dc:creator>bill ireland</dc:creator>
		<pubDate>Mon, 14 Jun 2010 19:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://robaquatics.com/?p=1589#comment-3497</guid>
		<description>nice write-up about the swim. I did it a number of years ago and really like the description of the bridges as the world&#039;s biggest lanelines--that&#039;s exactly right.  I still remember trying to figure out whether to dolphin, swim or jog through the last bit of the course--which seems to go on forever.

The reason I heard for having the slower paced heat go first was that it made the pack clump rather than stretch out--which made a lot of sense. For safety and swimmer management trying to keep the swimmers closer together is a real advantage so having the faster swimmers catching up rather than pulling away really helps.  That&#039;s the only race that I have seen that done at--and its a real good idea. 

Good luck in Colorado--and if you want to add another swim adventure(and you probably don&#039;t)--the COMA swims near Bend Oregon on the first weekend of August every year is a great event that seems like it should appeal to you.</description>
		<content:encoded><![CDATA[<p>nice write-up about the swim. I did it a number of years ago and really like the description of the bridges as the world&#8217;s biggest lanelines&#8211;that&#8217;s exactly right.  I still remember trying to figure out whether to dolphin, swim or jog through the last bit of the course&#8211;which seems to go on forever.</p>
<p>The reason I heard for having the slower paced heat go first was that it made the pack clump rather than stretch out&#8211;which made a lot of sense. For safety and swimmer management trying to keep the swimmers closer together is a real advantage so having the faster swimmers catching up rather than pulling away really helps.  That&#8217;s the only race that I have seen that done at&#8211;and its a real good idea. </p>
<p>Good luck in Colorado&#8211;and if you want to add another swim adventure(and you probably don&#8217;t)&#8211;the COMA swims near Bend Oregon on the first weekend of August every year is a great event that seems like it should appeal to you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

