<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Impossibly Beautiful October Day in Avila Beach</title>
	<atom:link href="http://robaquatics.com/2009/10/an-impossibly-beautiful-october-day-in-avila-beach.html/feed" rel="self" type="application/rss+xml" />
	<link>http://robaquatics.com/2009/10/an-impossibly-beautiful-october-day-in-avila-beach.html</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 16:17:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Rob D</title>
		<link>http://robaquatics.com/2009/10/an-impossibly-beautiful-october-day-in-avila-beach.html/comment-page-1#comment-442</link>
		<dc:creator>Rob D</dc:creator>
		<pubDate>Mon, 26 Oct 2009 01:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://robaquatics.com/blog/2009/10/25/an-impossibly-beautiful-october-day-in-avila-beach/#comment-442</guid>
		<description>Amazingly it was more like 58-60 degrees. It&#039;s been pretty warm up here. Those low to mid 50&#039;s aren&#039;t too far off though</description>
		<content:encoded><![CDATA[<p>Amazingly it was more like 58-60 degrees. It&#39;s been pretty warm up here. Those low to mid 50&#39;s aren&#39;t too far off though</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Austin</title>
		<link>http://robaquatics.com/2009/10/an-impossibly-beautiful-october-day-in-avila-beach.html/comment-page-1#comment-441</link>
		<dc:creator>Tony Austin</dc:creator>
		<pubDate>Mon, 26 Oct 2009 01:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://robaquatics.com/blog/2009/10/25/an-impossibly-beautiful-october-day-in-avila-beach/#comment-441</guid>
		<description>What was the water temp? - I bet it was in the middle low 50&#039;s</description>
		<content:encoded><![CDATA[<p>What was the water temp? &#8211; I bet it was in the middle low 50&#39;s</p>
]]></content:encoded>
	</item>
</channel>
</rss>

