<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Luckily Breaststroke Week Doesn&#8217;t Have That Much Breaststroke in it&#8230;</title>
	<atom:link href="http://robaquatics.com/2009/09/luckily-breaststroke-week-doesnt-have-that-much-breaststroke-in-it.html/feed" rel="self" type="application/rss+xml" />
	<link>http://robaquatics.com/2009/09/luckily-breaststroke-week-doesnt-have-that-much-breaststroke-in-it.html</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 22:02:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rob D</title>
		<link>http://robaquatics.com/2009/09/luckily-breaststroke-week-doesnt-have-that-much-breaststroke-in-it.html/comment-page-1#comment-402</link>
		<dc:creator>Rob D</dc:creator>
		<pubDate>Wed, 30 Sep 2009 17:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://robaquatics.com/blog/2009/09/30/luckily-breaststroke-week-doesnt-have-that-much-breaststroke-in-it/#comment-402</guid>
		<description>the B stroke just isn&#039;t for me dude! 3k per day... you&#039;re nuts... you&#039;re also way faster than me... maybe those things are related :)</description>
		<content:encoded><![CDATA[<p>the B stroke just isn&#39;t for me dude! 3k per day&#8230; you&#39;re nuts&#8230; you&#39;re also way faster than me&#8230; maybe those things are related :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn</title>
		<link>http://robaquatics.com/2009/09/luckily-breaststroke-week-doesnt-have-that-much-breaststroke-in-it.html/comment-page-1#comment-401</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Wed, 30 Sep 2009 12:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://robaquatics.com/blog/2009/09/30/luckily-breaststroke-week-doesnt-have-that-much-breaststroke-in-it/#comment-401</guid>
		<description>That&#039;s not a breaststroke week.  Breaststroke week should include about 3k of breaststroke per day.  :)  Gee, can you tell what stroke I like?&lt;br /&gt;&lt;br /&gt;I&#039;d avoid NEXT week!</description>
		<content:encoded><![CDATA[<p>That&#39;s not a breaststroke week.  Breaststroke week should include about 3k of breaststroke per day.  :)  Gee, can you tell what stroke I like?</p>
<p>I&#39;d avoid NEXT week!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

